GPUベンチマークと性能比較【2024年1月最新版】

2024年1月版GPU(グラフィックボード)の性能比較リストです。

  1. GeForce RTX 4090 , 38,859
  2. GeForce RTX 4080 , 34,648
  3. GeForce RTX 4070 Ti , 31,788
  4. Radeon RX 7900 XTX , 31,022
  5. GeForce RTX 3090 Ti , 29,857
  6. Radeon PRO W7900 , 29,668
  7. Radeon PRO W7800 , 29,140
  8. Radeon RX 7900 XT , 28,882
  9. GeForce RTX 4090 Laptop GPU , 28,501
  10. Radeon RX 6950 XT , 28,456
  11. GeForce RTX 3080 Ti , 27,316
  12. Radeon RX 6900 XT , 26,941
  13. GeForce RTX 4070 , 26,931
  14. GeForce RTX 3090 , 26,861
  15. GeForce RTX 3080 12GB , 26,722
  16. GeForce RTX 4080 Laptop GPU , 26,226
  17. Radeon RX 7900 GRE , 25,821
  18. GeForce RTX 3080 , 25,354
  19. RTX 4000 Ada Generation , 25,226
  20. Radeon RX 6800 XT , 25,111
  21. RTX 5000 Ada Generation Laptop GPU , 24,392
  22. Radeon RX 7800 XT , 24,157
  23. RTX 4000 Ada Generation Laptop GPU , 23,871
  24. GeForce RTX 3070 Ti , 23,742
  25. RTX 6000 Ada Generation , 23,103
  26. RTX A5000 , 22,982
  27. RTX A6000 , 22,912
  28. GeForce RTX 4060 Ti 16GB , 22,723
  29. GeForce RTX 4060 Ti , 22,509
  30. GeForce RTX 3070 , 22,462
  31. Radeon RX 6800 , 22,328
  32. RTX 4500 Ada Generation , 22,293
  33. NVIDIA A10 , 22,064
  34. Radeon 610M Ryzen 9 7845HX , 21,911
  35. GeForce RTX 2080 Ti , 21,828
  36. RTX A4500 , 21,816
  37. Radeon RX 7900M , 21,606
  38. Radeon RX 7700 XT , 21,310
  39. RTX 3500 Ada Generation Laptop GPU , 20,930
  40. RTX A5500 , 20,927
  41. Radeon RX 6750 XT , 20,829
  42. GeForce RTX 3060 Ti , 20,593
  43. RTX 4000 SFF Ada Generation , 20,529
  44. GeForce RTX 3080 Ti Laptop GPU , 20,221
  45. Quadro GV100 , 20,021
  46. Radeon PRO W6800 , 19,978
  47. TITAN RTX , 19,948
  48. Radeon RX 6700 XT , 19,874
  49. TITAN V , 19,784
  50. GeForce RTX 4060 , 19,637
  51. GeForce RTX 2080 SUPER , 19,598
  52. GeForce RTX 4070 Laptop GPU , 19,551
  53. Quadro RTX 8000 , 19,447
  54. TITAN Xp COLLECTORS EDITION , 19,356
  55. RTX A4000 , 19,309
  56. Quadro RTX 6000 , 18,942
  57. GeForce RTX 2080 , 18,799
  58. Radeon RX 6700 , 18,714
  59. NVIDIA TITAN Xp , 18,663
  60. Radeon PRO W7700 , 18,580
  61. GeForce GTX 1080 Ti , 18,544
  62. Radeon RX 6850M XT , 18,330
  63. NVIDIA A10G , 18,293
  64. GeForce RTX 2070 SUPER , 18,257
  65. GeForce RTX 3070 Ti Laptop GPU , 18,226
  66. GeForce RTX 4060 Laptop GPU , 17,954
  67. RTX 5000 Ada Generation , 17,924
  68. A40-48Q , 17,864
  69. RTX A4500 Laptop GPU , 17,603
  70. Radeon Pro W5700X , 17,591
  71. RTX A5500 Laptop GPU , 17,577
  72. Radeon RX 6650 XT , 17,402
  73. Radeon PRO W7600 , 17,126
  74. GeForce RTX 3060 12GB , 17,118
  75. TITAN V CEO Edition , 16,988
  76. Radeon RX 5700 XT , 16,754
  77. Radeon VII , 16,727
  78. Radeon RX 5700 XT 50th Anniversary , 16,626
  79. GeForce RTX 2060 SUPER , 16,587
  80. GeForce RTX 3080 Laptop GPU , 16,545
  81. Radeon RX 6600 XT , 16,449
  82. Tesla V100-SXM2-16GB , 16,235
  83. GeForce RTX 2070 , 16,188
  84. Radeon RX 7600 , 16,140
  85. RTX 3000 Ada Generation Laptop GPU , 16,113
  86. Quadro RTX 5000 , 16,061
  87. Radeon PRO W6600 , 16,023
  88. Radeon Pro Vega II Duo , 15,977
  89. RTX A5000 Laptop GPU , 15,947
  90. Miracast display port driver V3 , 15,910
  91. GeForce RTX 2060 12GB , 15,895
  92. Radeon PRO W7500 , 15,831
  93. Radeon Pro Vega II , 15,668
  94. RTX 2000 Ada Generation Laptop GPU , 15,650
  95. Quadro GP100 , 15,608
  96. Radeon RX 6800S , 15,572
  97. RTX A4000 Laptop GPU , 15,531
  98. GeForce RTX 3070 Laptop GPU , 15,519
  99. GeForce GTX 1080 , 15,510
  100. GeForce RTX 3060 8GB , 15,494
  101. Quadro RTX 4000 , 15,487
  102. Radeon Pro W5700 , 15,391
  103. Radeon Pro VII , 15,333
  104. Radeon RX 6600 , 15,128
  105. GeForce RTX 2080 (Mobile) , 15,107
  106. Quadro P6000 , 15,050
  107. Radeon RX 7700S , 15,028
  108. Radeon RX 6700S , 14,919
  109. Radeon RX 6600S , 14,897
  110. Quadro RTX 5000 (Mobile) , 14,832
  111. GeForce GTX 1070 Ti , 14,715
  112. GeForce RTX 4050 Laptop GPU , 14,645
  113. Radeon Pro Vega 64X , 14,631
  114. Radeon RX 5700 , 14,568
  115. RTX A3000 12GB Laptop GPU , 14,544
  116. Radeon RX Vega 64 , 14,461
  117. GeForce RTX 2060 , 14,137
  118. Radeon Pro WX 8200 , 13,932
  119. GeForce RTX 2070 Super with Max-Q Design , 13,929
  120. RadeonT RX 6850M XT , 13,848
  121. Radeon RX 7600S , 13,845
  122. GeForce GTX 980 Ti , 13,831
  123. GeForce RTX 2080 Super with Max-Q Design , 13,809
  124. RTX A2000 , 13,789
  125. Radeon RX 5600 XT , 13,750
  126. NVIDIA TITAN X , 13,660
  127. RTX A2000 12GB , 13,653
  128. Quadro RTX 5000 with Max-Q Design , 13,584
  129. Radeon RX 6650M , 13,577
  130. Radeon RX 6600M , 13,577
  131. GeForce GTX 1070 , 13,515
  132. GeForce RTX 3060 Laptop GPU , 13,409
  133. Radeon Vega Frontier Edition , 13,389
  134. Radeon RX Vega 56 , 13,379
  135. NVIDIA A40 , 13,371
  136. Radeon RX 6700M , 13,283
  137. Intel d gfx-driver-ci-master-14429 DCH RI , 13,174
  138. Radeon RX 6800M , 13,163
  139. GeForce RTX 2080 with Max-Q Design , 13,161
  140. Radeon PRO W6600X , 13,113
  141. GeForce GTX TITAN X , 13,058
  142. Radeon Pro Vega 64 , 12,984
  143. Tesla V100-PCIE-16GB , 12,983
  144. Radeon Pro WX 9100 , 12,960
  145. GeForce RTX 3050 , 12,953
  146. GeForce GTX 1660 Ti , 12,952
  147. GeForce GTX 1660 SUPER , 12,784
  148. Radeon Pro 5700 XT , 12,708
  149. Tesla T10 , 12,650
  150. Quadro RTX 4000 (Mobile) , 12,642
  151. Quadro P5200 with Max-Q Design , 12,608
  152. Quadro RTX 4000 with Max-Q Design , 12,570
  153. RTX A3000 Laptop GPU , 12,540
  154. Quadro P5200 , 12,442
  155. GeForce RTX 2070 (Mobile) , 12,354
  156. Radeon Pro Vega 56 , 12,354
  157. Quadro P5000 , 12,330
  158. Radeon RX 6850M , 12,274
  159. Radeon Pro V520 MxGPU , 12,258
  160. Radeon RX 5600 OEM , 12,229
  161. GeForce RTX 3050 OEM , 12,160
  162. Quadro M6000 24GB , 12,056
  163. GeForce RTX 2070 with Max-Q Design , 11,890
  164. Radeon Pro 5700 , 11,844
  165. GeForce GTX 1660 , 11,707
  166. Quadro M6000 , 11,705
  167. Tesla P40 , 11,679
  168. Quadro P4000 , 11,654
  169. GeForce GTX 1080 with Max-Q Design , 11,577
  170. Intel Arc A580 , 11,543
  171. Radeon RX 5600 , 11,507
  172. GeForce RTX 2060 (Mobile) , 11,355
  173. Radeon Pro Vega 48 , 11,300
  174. Quadro P4200 with Max-Q Design , 11,163
  175. Quadro RTX 3000 , 11,162
  176. GeForce GTX 980 , 11,131
  177. CMP 40HX , 11,072
  178. RTX A1000 Embedded GPU , 11,047
  179. GRID P40-12Q , 11,028
  180. Radeon Pro SSG , 10,972
  181. RTX A2000 8GB Laptop GPU , 10,927
  182. Tesla T4 , 10,762
  183. GeForce RTX 3050 6GB Laptop GPU , 10,679
  184. Tesla M40 24GB , 10,475
  185. GeForce GTX 1070 (Mobile) , 10,465
  186. Quadro P4200 , 10,445
  187. GeForce GTX 1660 Ti (Mobile) , 10,208
  188. Tesla M40 , 10,183
  189. GeForce RTX 3050 Ti Laptop GPU , 10,179
  190. GeForce GTX 1650 SUPER , 10,124
  191. GeForce GTX 1060 , 10,078
  192. GeForce GTX 1070 with Max-Q Design , 10,051
  193. RTX A1000 6GB Laptop GPU , 10,040
  194. RTX A2000 Laptop GPU , 10,025
  195. Radeon R9 Fury X , 10,018
  196. Intel Arc A770 , 9,886
  197. GRID P40-2B , 9,842
  198. GeForce RTX 2060 with Max-Q Design , 9,798
  199. Radeon RX 7600M XT , 9,770
  200. GeForce GTX 1060 3GB , 9,762
  201. Radeon R9 Fury + Fury X , 9,741
  202. Radeon RX 6550M , 9,669
  203. GeForce GTX 970 , 9,646
  204. Radeon R9 Fury , 9,605
  205. RTX A1000 Laptop GPU , 9,555
  206. GeForce GTX 780 Ti , 9,502
  207. Radeon RX 6500 XT , 9,485
  208. Radeon RX 590 , 9,483
  209. Ryzen 9 4900HSS with Radeon Graphics , 9,461
  210. Radeon R9 390X , 9,433
  211. GeForce RTX 3050 Laptop GPU , 9,413
  212. Intel Arc Pro A60 , 9,409
  213. Intel Arc A750 , 9,403
  214. Quadro M5000 , 9,391
  215. Quadro P2200 , 9,374
  216. Radeon Pro 5600M , 9,286
  217. Quadro P3200 with Max-Q Design , 9,189
  218. Radeon RX 5500 XT , 9,179
  219. Quadro P3200 , 9,156
  220. Radeon Pro W5500 , 9,134
  221. GRID P40-2B4 , 9,111
  222. Quadro P4000 with Max-Q Design , 9,083
  223. GeForce GTX 1060 5GB , 9,037
  224. GeForce GTX TITAN Black , 9,016
  225. GeForce GTX TITAN Z , 8,987
  226. Radeon R9 390 , 8,987
  227. GRID P40-8Q , 8,967
  228. Tesla P4 , 8,910
  229. Radeon RX 580 , 8,894
  230. Radeon RX 5500 , 8,821
  231. GeForce GTX 1660 Ti with Max-Q Design , 8,663
  232. Radeon R9 290X , 8,655
  233. Radeon RX 480 , 8,648
  234. Radeon R9 295X2 , 8,638
  235. Radeon Pro Duo , 8,544
  236. Radeon RX590 GME , 8,540
  237. GRID RTX6000-1B , 8,473
  238. Quadro RTX 3000 with Max-Q Design , 8,419
  239. Radeon RX 5600M , 8,412
  240. Radeon R9 290X / 390X , 8,389
  241. RTX A4500 Embedded GPU , 8,373
  242. Ryzen 5 4600HS with Radeon Graphics , 8,371
  243. Radeon R9 290 , 8,349
  244. Radeon Pro 5500 XT , 8,330
  245. Tesla V100-PCIE-32GB , 8,260
  246. GeForce GTX Titan , 8,212
  247. GeForce GTX 1060 (Mobile) , 8,161
  248. Radeon R9 290 / 390 , 8,150
  249. Quadro K6000 , 8,059
  250. Radeon PRO W6400 , 8,047
  251. Radeon RX 470/570 , 8,037
  252. GeForce GTX 780 , 8,017
  253. Ryzen 9 6900HS , 8,005
  254. FirePro W9100 , 7,957
  255. Quadro M5500 , 7,915
  256. Radeon Pro WX 7100 , 7,897
  257. GeForce GTX 1060 with Max-Q Design , 7,883
  258. Radeon RX 6500M , 7,876
  259. GeForce GTX 1650 , 7,871
  260. Intel Arc A730M , 7,865
  261. T1200 Laptop GPU , 7,827
  262. Radeon RX 580X , 7,798
  263. Tesla M60 , 7,771
  264. Radeon Pro 580 , 7,753
  265. Radeon RX 580 2048SP , 7,736
  266. Radeon RX 6500 , 7,714
  267. Radeon RX 5300 , 7,697
  268. T1000 , 7,672
  269. T1000 8GB , 7,603
  270. Intel Arc A770M , 7,579
  271. GeForce GTX 1650 Ti , 7,576
  272. Radeon Pro 580X , 7,540
  273. Tesla M6 , 7,509
  274. Radeon RX 6400 , 7,475
  275. Ryzen 9 4900HS with Radeon Graphics , 7,419
  276. GeForce RTX 2050 , 7,418
  277. Radeon Ryzen 9 6900HS , 7,384
  278. GeForce GTX 980M , 7,344
  279. FirePro W8100 , 7,279
  280. Radeon Pro 5300 , 7,230
  281. Tesla P100-PCIE-16GB , 7,225
  282. Quadro T2000 , 7,186
  283. Radeon 780M , 7,145
  284. T600 Laptop GPU , 7,114
  285. A10-8Q , 7,042
  286. Quadro M5000M , 7,037
  287. Ryzen 7 4800HS with Radeon Graphics , 6,999
  288. GeForce RTX 3050 4GB Laptop GPU , 6,980
  289. RTX A500 Laptop GPU , 6,979
  290. GeForce GTX 1650 (Mobile) , 6,969
  291. RadeonT 780M , 6,967
  292. Radeon Pro W5500X , 6,967
  293. Quadro T2000 with Max-Q Design , 6,949
  294. Quadro P2000 , 6,932
  295. Ryzen 7 6800HS with Radeon Graphics , 6,867
  296. Radeon Pro 5500M , 6,816
  297. GeForce GTX 970XM FORCE , 6,707
  298. Quadro T1000 with Max-Q Design , 6,696
  299. Radeon R9 285 , 6,680
  300. Quadro M4000 , 6,670
  301. Quadro P3000 , 6,613
  302. Quadro T1000 , 6,611
  303. AMD Ryzen Z1 Extreme , 6,594
  304. Radeon Pro WX 7130 , 6,578
  305. Radeon Ryzen 7 6800HS , 6,567
  306. Radeon RX Vega M GH , 6,564
  307. Radeon RX 6300 , 6,545
  308. T600 , 6,457
  309. GeForce GTX 1650 Ti with Max-Q Design , 6,394
  310. Radeon Pro 570 , 6,337
  311. Ryzen 9 6900HS with Radeon Graphics , 6,331
  312. P106-100 , 6,324
  313. GeForce GTX 1050 Ti , 6,310
  314. Quadro M4000M , 6,259
  315. Radeon R9 380X , 6,231
  316. Radeon R9 280X , 6,225
  317. Tesla K80 , 6,210
  318. Radeon R9 380 , 6,188
  319. Radeon 680M Ryzen 7 7735HS , 6,180
  320. GeForce GTX 1650 with Max-Q Design , 6,146
  321. FirePro W9000 , 6,138
  322. Radeon PRO W6300 , 6,137
  323. GeForce MX570 A , 6,088
  324. GeForce GTX 960 , 6,050
  325. Quadro K5200 , 6,021
  326. GeForce MX570 , 6,021
  327. Radeon Pro 5300M , 6,003
  328. GRID P100-16Q , 5,945
  329. GeForce GTX 770 , 5,920
  330. GeForce GTX 1050 Ti (Mobile) , 5,919
  331. Ryzen 9 PRO 6950H with Radeon Graphics , 5,828
  332. A16 , 5,797
  333. Radeon Ryzen 7 7736U , 5,790
  334. Ryzen 9 PRO 6950H , 5,759
  335. Radeon Ryzen 7 PRO 6850H , 5,757
  336. GeForce GTX 970M , 5,726
  337. Radeon PRO Ryzen 7 PRO 6850U , 5,691
  338. Radeon Pro WX 5100 , 5,607
  339. Ryzen 7 PRO 6850U , 5,581
  340. GeForce GTX 690 , 5,579
  341. Radeon R9 280 , 5,577
  342. NVIDIA A40-12Q , 5,573
  343. Radeon Ryzen 7 7735H , 5,571
  344. Ryzen 9 5900HS with Radeon Graphics , 5,570
  345. Radeon HD 7990 , 5,566
  346. GeForce GTX 680 , 5,551
  347. Radeon R9 285 / 380 , 5,550
  348. Quadro M3000M , 5,523
  349. GRID M60-8A , 5,523
  350. Radeon 760M , 5,493
  351. GeForce GTX 760 Ti OEM , 5,427
  352. Radeon RX 5500M , 5,425
  353. Radeon Ryzen 7 6800H , 5,418
  354. Radeon Ryzen 7 6800HS Creator Edition , 5,386
  355. GeForce GTX 1050 Ti with Max-Q Design , 5,375
  356. Radeon Ryzen 7 7735HS , 5,370
  357. GRID P40-4Q , 5,365
  358. Ryzen 7 6800HS Creator Edition , 5,345
  359. GeForce GTX 950 , 5,339
  360. GeForce GTX 670 , 5,327
  361. FirePro W7100 , 5,309
  362. Ryzen 7 7735HS with Radeon Graphics , 5,307
  363. Radeon Pro Vega 20 , 5,300
  364. Radeon Eng Sample: 100-000000560-40_Y , 5,295
  365. Ryzen 9 6900HX with Radeon Graphics , 5,293
  366. Radeon HD 7970 / R9 280X , 5,248
  367. Ryzen 7 6800H , 5,248
  368. Ryzen 7 6800HS , 5,237
  369. Intel Arc Pro A40/A50 , 5,224
  370. Radeon HD 8990 , 5,214
  371. Radeon Ryzen 7 PRO 6850HS , 5,212
  372. GRID M60-2Q , 5,203
  373. Radeon R9 M395X , 5,195
  374. GeForce GTX 760 Ti , 5,191
  375. Radeon Ryzen 7 7735U , 5,185
  376. Radeon Ryzen 7 PRO 6850U , 5,179
  377. Quadro P2000 with Max-Q Design , 5,172
  378. Q12U-1 , 5,164
  379. Radeon R9 M295X , 5,150
  380. Radeon Ryzen 9 7950X 16-Core , 5,149
  381. GeForce GTX 1050 3GB , 5,146
  382. Ryzen 7 PRO 6860Z , 5,077
  383. Ryzen 9 PRO 6950HS with Radeon Graphics , 5,068
  384. Intel Arc , 5,062
  385. FirePro S9000 , 5,059
  386. GRID T4-16Q , 5,055
  387. GeForce GTX 1050 , 5,054
  388. EIZO Quadro MED-XN51LP , 5,048
  389. Ryzen 7 PRO 6850U with Radeon Graphics , 5,043
  390. Radeon R9 M395 , 5,024
  391. Ryzen 7 6800U , 5,006
  392. GeForce GTX 1630 , 5,002
  393. Radeon Instinct MI25 MxGPU , 4,979
  394. Barco MXRT 7600 , 4,944
  395. Ryzen 7 6800H with Radeon Graphics , 4,922
  396. Intel Arc A380 , 4,912
  397. FirePro S9050 , 4,901
  398. Radeon R9 270X , 4,900
  399. Ryzen 7 6800U with Radeon Graphics , 4,845
  400. GRID P40-2Q , 4,844
  401. T550 Laptop GPU , 4,827
  402. Radeon Pro Vega 16 , 4,809
  403. Ryzen 7 PRO 6860Z with Radeon Graphics , 4,789
  404. GeForce GTX 760 , 4,783
  405. GRID RTX6000P-6Q , 4,777
  406. FirePro S10000 , 4,768
  407. Radeon HD 7950 / R9 280 , 4,765
  408. Radeon Sky 500 , 4,764
  409. GRID P40-24Q , 4,728
  410. Intel Arc A310 , 4,722
  411. Radeon R9 370 , 4,722
  412. GRID V100D-2Q , 4,668
  413. Radeon Pro WX Vega M GL , 4,643
  414. Radeon HD 7870 , 4,638
  415. Radeon Ryzen 7 PRO 6860Z , 4,637
  416. GeForce MX550 , 4,620
  417. A16-2Q , 4,583
  418. B8DKMDAP , 4,557
  419. GeForce GTX 580 , 4,554
  420. Radeon Eng Sample: 100-000000561-40_Y , 4,544
  421. Radeon Ryzen 7 6800U , 4,544
  422. Radeon Pro 465 , 4,538
  423. FirePro S7000 , 4,524
  424. GRID T4-8Q , 4,519
  425. Radeon R7 370 , 4,514
  426. Tesla K40c , 4,495
  427. Radeon HD 7870 XT , 4,470
  428. GeForce GTX 1050 (Mobile) , 4,462
  429. GRID M60-1B , 4,457
  430. Citrix Indirect Display Adapter , 4,447
  431. Quadro P1000 , 4,443
  432. GRID P6-4Q , 4,429
  433. Radeon Ryzen 9 PRO 6950HS , 4,423
  434. GeForce GTX 660 Ti , 4,397
  435. Radeon Ryzen 7 4800HS , 4,394
  436. FirePro W7000 Adapter , 4,362
  437. GRID GTX P40-6 , 4,340
  438. Tesla K20m , 4,331
  439. Quadro K4200 , 4,326
  440. Radeon RX 5300M , 4,307
  441. Radeon R9 270 , 4,306
  442. Quadro M2200 , 4,298
  443. GRID RTX6000P-4Q , 4,283
  444. FirePro W7000 , 4,261
  445. Radeon R9 270 / R7 370 , 4,260
  446. RTXA6000-8Q , 4,237
  447. NVIDIA A40-4Q , 4,230
  448. NVIDIA A40-8Q , 4,220
  449. RadeonT 680M Ryzen 7 7735HS , 4,159
  450. GRID V100D-8Q , 4,156
  451. Radeon Ryzen 5 7535HS , 4,156
  452. GeForce GTX 680MX , 4,142
  453. Radeon RX 460 , 4,114
  454. FirePro W8000 , 4,096
  455. Radeon 660M Ryzen 5 7535HS , 4,078
  456. Radeon PRO Ryzen 5 PRO 6650U , 4,067
  457. GeForce GTX 480 , 4,062
  458. RadeonT 660M Ryzen 5 7535HS , 4,042
  459. GeForce GTX 1050 with Max-Q Design , 4,041
  460. Radeon HD 7800-serie , 4,029
  461. Radeon Ryzen 5 6600H , 4,014
  462. GeForce GTX 660 , 3,997
  463. Quadro M2000 , 3,988
  464. Quadro K5000 , 3,987
  465. A40-24Q , 3,973
  466. GRID RTX8000-4Q , 3,961
  467. Radeon RX 7600M , 3,940
  468. GeForce GTX 570 , 3,935
  469. GRID P6-2Q , 3,926
  470. GeForce GTX 750 Ti , 3,903
  471. GRID M60-8Q , 3,884
  472. GeForce GTX 780M , 3,879
  473. Radeon HD 8970M , 3,876
  474. Matrox LUMA A310F , 3,873
  475. Radeon HD 7850 , 3,855
  476. Radeon Ryzen 5 6600HS Creator Edition , 3,851
  477. Radeon HD 7970M , 3,847
  478. GRID RTX8000P-2Q , 3,843
  479. GRID P100-8Q , 3,841
  480. GRID M60-4Q , 3,831
  481. Radeon Ryzen 5 7535U , 3,813
  482. GRID V100-2Q , 3,811
  483. P104-100 , 3,807
  484. GeForce GTX 880M , 3,804
  485. Radeon Pro WX 4100 , 3,777
  486. GeForce GTX 965M , 3,757
  487. Barco MXRT 7500 , 3,753
  488. Radeon Ryzen 7 4800H , 3,747
  489. GRID T4-1Q , 3,743
  490. Ryzen 7 PRO 6850HS with Radeon Graphics , 3,736
  491. GeForce MX450 , 3,731
  492. Ryzen 5 PRO 6650H with Radeon Graphics , 3,727
  493. T500 , 3,704
  494. T400 4GB , 3,696
  495. GRID M60-1Q , 3,695
  496. Eng Sample: 100-000000545-40_Y , 3,692
  497. Matrox LUMA A310 , 3,690
  498. Ryzen 5 6600HS Creator Edition , 3,686
  499. Ryzen 5 7535HS with Radeon Graphics , 3,680
  500. Radeon Pro 560X , 3,678
  501. Ryzen 5 6600H with Radeon Graphics , 3,674
  502. Radeon Ryzen 5 PRO 6650U , 3,674
  503. Radeon R9 M485X , 3,661
  504. Radeon RX 560 , 3,647
  505. Intel Arc A370M , 3,646
  506. T400 , 3,629
  507. Radeon RX Vega M GL , 3,607
  508. Quadro P620 , 3,606
  509. Ryzen 5 PRO 6650U with Radeon Graphics , 3,575
  510. GRID RTX8000-2Q , 3,574
  511. GeForce GTX 680M KY_Bullet Edition , 3,569
  512. GRID M6-8Q , 3,568
  513. Radeon Ryzen 5 6600U , 3,565
  514. GeForce GTX 775M , 3,551
  515. Quadro K2200 , 3,550
  516. Microsoft Basic Display Adapter Ryzen 5 3550H , 3,537
  517. Ryzen 5 7535U with Radeon Graphics , 3,529
  518. Ryzen 5 PRO 6650U , 3,519
  519. GRID K520 , 3,516
  520. Quadro 7000 , 3,505
  521. Tesla M10 , 3,490
  522. Radeon Pro 560 , 3,475
  523. Quadro K2200M , 3,469
  524. Quadro M2000M , 3,453
  525. Radeon Pro 460 , 3,453
  526. GRID T4-2Q , 3,451
  527. GeForce GTX 870M , 3,449
  528. Radeon 740M , 3,437
  529. Tesla C2050 / C2070 , 3,428
  530. NVIDIA A10-4Q , 3,425
  531. GeForce GTX 960M , 3,397
  532. Radeon HD8970M , 3,369
  533. Radeon E8870PCIe , 3,368
  534. GeForce GTX 750 , 3,362
  535. GRID M10-1Q , 3,351
  536. Radeon R9 M390X , 3,346
  537. GeForce GTX 650 Ti BOOST , 3,345
  538. GeForce GTX 590 , 3,341
  539. GRID P4-8Q , 3,299
  540. Tesla K40m , 3,281
  541. Quadro M1200 , 3,272
  542. Quadro P600 , 3,270
  543. GRID T4-4Q , 3,260
  544. GeForce 770M , 3,246
  545. Radeon R9 M470X , 3,244
  546. Eng Sample: 100-000000534-40_Y , 3,237
  547. Ryzen 5 6600U with Radeon Graphics , 3,233
  548. Radeon R9 M290X , 3,226
  549. GeForce GTX 680M , 3,216
  550. Ryzen 7 5800HS with Radeon Graphics , 3,214
  551. Radeon RX 560X , 3,195
  552. Quadro K5100M , 3,189
  553. Radeon R9 260 , 3,182
  554. Tesla C2050 , 3,176
  555. Radeon R7 260X , 3,175
  556. FirePro V7000 , 3,162
  557. FirePro W7170M , 3,162
  558. Radeon Pro 555 , 3,141
  559. Radeon Pro 455 , 3,113
  560. Matrox LUMA A310FP , 3,093
  561. Intel G35 Express , 3,090
  562. Radeon HD 7790 , 3,090
  563. GeForce GTX 470 , 3,090
  564. Radeon Ryzen 9 7900X 12-Core , 3,079
  565. Radeon R7 360 , 3,074
  566. GeForce GTX 560 Ti , 3,041
  567. EIZO MED-X5000 , 3,038
  568. Radeon R9 360 , 3,032
  569. GeForce GTX 860M , 3,022
  570. Tesla C2075 , 3,017
  571. Radeon HD 6990 , 3,013
  572. FirePro W5100 , 2,982
  573. GRID M10-4Q , 2,977
  574. FirePro W5000 , 2,973
  575. GRID K260Q , 2,949
  576. Tesla K20Xm , 2,918
  577. Quadro K1200 , 2,908
  578. Ryzen 9 5900HX with Radeon Graphics , 2,906
  579. Radeon R7 260 , 2,892
  580. Quadro M1000M , 2,891
  581. Ryzen 7 PRO 4700G with Radeon Graphics , 2,880
  582. Eng Sample: 100-000000261-50_Y , 2,860
  583. Radeon Pro V340 MxGPU , 2,853
  584. Radeon HD 6970 , 2,845
  585. Tesla C2070 , 2,840
  586. GRID K280Q , 2,840
  587. Quadro M620 , 2,836
  588. FirePro W4300 , 2,834
  589. Radeon Ryzen 7 5800H , 2,824
  590. FirePro 3D V9800 , 2,812
  591. GeForce MX350 , 2,809
  592. FirePro M6100 FireGL V , 2,809
  593. Ryzen 7 5700G with Radeon Graphics , 2,809
  594. Quadro K5000M , 2,780
  595. Custom GPU 0405 , 2,774
  596. GeForce GTX 770M , 2,773
  597. Radeon R9 M380 , 2,770
  598. Radeon Ryzen 9 5900H , 2,755
  599. Radeon Ryzen 9 5980HS , 2,749
  600. Ryzen 7 5800H with Radeon Graphics , 2,748
  601. GeForce GTX 675MX , 2,744
  602. GRID K2 , 2,737
  603. FirePro S7150 , 2,727
  604. FirePro V9800 , 2,727
  605. GeForce GTX 560 , 2,724
  606. Radeon Pro 450 , 2,723
  607. Quadro K4000 , 2,718
  608. Ryzen 9 4900H with Radeon Graphics , 2,714
  609. Radeon Ryzen 9 7900 12-Core , 2,711
  610. Radeon RX 550 , 2,706
  611. Quadro 6000 , 2,706
  612. Barco MXRT 5500 , 2,702
  613. Radeon HD 8950 , 2,696
  614. GRID M10-2Q , 2,692
  615. Intel Iris Xe , 2,691
  616. Radeon Ryzen 7 5800HS , 2,687
  617. Ryzen 7 Pro 4750G with Radeon Graphics , 2,682
  618. GeForce GTX 465 , 2,680
  619. Radeon Eng Sample: 100-000000300-40_Y , 2,670
  620. Quadro K4100M , 2,659
  621. Ryzen 7 5700GE with Radeon Graphics , 2,656
  622. FirePro R5000 , 2,647
  623. GRID P6-4A , 2,639
  624. MONSTER GeForce GTX 675M , 2,637
  625. Ryzen 7 PRO 7730U with Radeon Graphics , 2,634
  626. Radeon HD 6950 , 2,625
  627. Radeon Ryzen 7 4700GE , 2,610
  628. GRID M10-8Q , 2,606
  629. Radeon RX Vega 11 Ryzen 7 3700U , 2,602
  630. Ryzen 5 5600GE with Radeon Graphics , 2,602
  631. Radeon Ryzen 7 PRO 4750G , 2,602
  632. GRID T4-2B , 2,601
  633. GeForce GTX 950A , 2,598
  634. Radeon Ryzen 7 4700G , 2,595
  635. Radeon Eng Sample: 100-000000371-40_42/18_Y , 2,591
  636. GeForce GTX 950M , 2,580
  637. Ryzen 5 5600G with Radeon Graphics , 2,578
  638. Radeon Ryzen 9 4900H , 2,563
  639. Ryzen 7 PRO 4750GE with Radeon Graphics , 2,550
  640. Ryzen 7 PRO 5750GE with Radeon Graphics , 2,546
  641. GRID K240Q , 2,541
  642. Radeon HD 6850 X2 , 2,534
  643. Ryzen 9 5980HS with Radeon Graphics , 2,534
  644. GeForce GTX 650 Ti , 2,531
  645. FireStream 9370 , 2,528
  646. N18E-Q1 , 2,525